Receipts and Payments post Get-To-Gether held on 17-Feb-2008:
(Expenses for Get-To-Gether held on 17-Feb-2008 defrayed by Sh P.Srinivasan)
| Details | Cr. Rs. | Dr. Rs. | Remarks |
| Radhakrishnan G | 150 |
0 |
. |
| Venkatasubramaniam P | 200 |
0 |
. |
| Nambirajan S | 200 |
0 |
. |
| Dilip Iyer | 200 |
0 |
. |
| Ganesan S | 200 |
0 |
. |
| Gurusankaran S | 300 |
0 |
. |
| Jayaraman S | 300 |
0 |
. |
| Rao BJM | 150 |
0 |
. |
| Rajamani N | 200 |
0 |
. |
| Ramachandran K | 300 |
0 |
. |
| Rajashree R | 150 |
0 |
. |
| Sastry TVS | 200 |
0 |
. |
| Govindarajan K | 150 |
0 |
. |
| Rammoorthy CV | 150 |
0 |
. |
| Ramamurti S | 150 |
0 |
. |
| Santhanam K | 1000 |
0 |
. |
| Srinivasan P | 150 |
0 |
. |
| Thiruvengadam S | 200 |
0 |
. |
| RDSO Retired domain Regn. | 160 |
The regn. of domain is for one year. |
|
| RDSO Retired domain Hosting | 300 |
The hosting is for one year. |
|
Total Rs. |
4350 |
460 |
|
Balance: Rs. |
3890 |
||
Get Together on 18 May 08 Expenses: |
|||
| Details | Cr. Rs. | Dr. Rs. | Remarks |
| B/F from previous Account (17-Feb-08) | 3890 |
||
| Ramanathan R | 200 |
0 |
Payment on 18-May-08 |
| Mahimairaj G | 200 |
0 |
Payment on 18-May-08 |
| Malola Mini Hall Rent | 1000 |
for Get-Together on 18-May-08 |
|
| Snacks from Corner Food Shop | 0 |
600 |
served on 18-May-08 |
| Paper Plates and cups | 160 |
Balance plates kept for next use | |
| Battery cells for Camera | 0 |
50 |
for photographing on 18-May-08 |
Total Rs. |
4290 |
1810 |
|
Balance: Rs. |
2480 |
||
| Add Contribution by S.Rajagopal, USA (20Jan09) | 2000 |
||
| RDSO Retired domain regn. renewal Feb.09 | 499 |
||
| RDSO Retired domain hosting renewal Feb.09 | 1000 |
||
| Balance as on Feb. 09 | 2981 |
||
| RDSO Retired domain yearly regn. Feb. 10 | 490 | ||
| RDSO Retired domain hosting renewal Feb. 10 | 1000 | ||
| Balance as on Feb. 10 | 1491 | ||
| ACCOUNTS FOR G-T-G ON 4-APRILL-2010: | |||
| Chellam A | 500 | ||
| Santhanam V | 500 | ||
| Srinivasan R (TI Dte) | 500 | ||
| Murthy R.K. | 500 | ||
| Sulaiman M.S. | 500 | ||
| Govindarajan K. | 500 | ||
| Jagadeesan R. | 500 | ||
| Gopalakrishnan C.R. | 500 | ||
| Vijay Iyer (S/o. N.K. Iyer) | 500 | ||
| Gauri (d/o. Thalaivar Subramaniam) | 500 | ||
| Guru A. | 200 | ||
| Sundaram R.M. | 150 | ||
| Raghavan R. | 150 | ||
| Vedapuri M. | 150 | ||
| Rajashri Ramakrishna | 200 | ||
| Srinivasan P. | 500 | ||
| Rammoorthy C.V. | 500 | ||
| Ramachandran K. | 500 | ||
| Ramamurthy S. | 500 | ||
| Nagarajan K (MVK's son) | 300 | ||
| Raghavan S.D. | 300 | ||
| Nambirajan S. | 200 | ||
| Varadarajan S. (P.Srinivasan's son) | 1000 | ||
| Ganesan S | 100 | ||
| Jayaraman S | 500 | Total Contributions on 4/4/10: Rs.10250/- |
|
| Grand Total incl. Old Bal. b/f above: | Rs.11741 | ||
| EXPENSES MET BY RAMMA SURESH for refreshments, postage, etc. | 5600 | includes Hall rent of Rs.1000/-. | |
| BALANCE AFTER GTG ON 4-4-10 | 6141 | Amount with Kidambi: | |
| 3/1/11: Advance for Malola Mini Hall (for 30-01-11) | 1000 | Total rent for Hall is Rs.2000/- | |
14/1/11 rdsoretired.info renewal domain charges |
500 | annual charges | |
| 14/1/11 rdsoretired.info domain hosting charges | 1000 | annual charges | |
24/1/11 Final payment for Malola Hall |
1000 | Total rent paid Rs.2000 | |
Balance as on 14/1/11 |
2641 | ||
| Contributions made by Members on 30-1-11 GTG: | |||
| Rajagopalan S (of USA) | 2000 | ||
| Santhanam V | 200 | ||
| Jagadeesan R | 500 | ||
| Ananthanarayanan K | 200 | ||
| Raghavendiran R | 300 | ||
| Rammoorthy C.V. | 500 | ||
| Rajagopal V | 100 | ||
| Rangachary V | 200 | ||
| Rangachary L.K. | 500 | ||
| Srinivasan P | 500 | ||
| Ramachandran K | 500 | Total contributions Rs.5500 | |
| Expenses for Get-together on 30Jan11 viz. snacks, soft drinks, paper plates, etc. | 8585 | 8585 | Sponsored by Iyer Bros. Expenses met by them. |
Balance total as on 30-1-11 |
8141 | Funds with Kidambi: |
RDSO Retired Group